Liv the tank top - PDF sewing pattern
$10.00 CAD
A wardrobe staple, this elegant version of the racerback top features a crew neck and scooped armholes. Make this project in no time using a soft and breathable jersey.
NOTIONS
Stretch needle, all-purpose thread, double stretch needle (optional) & textured thread (optional).
FABRIC
4-way 50% stretch knit (jersey, interlock) with SPANDEX
Width: 150 cm (59”) Length: XS-2XL=0.8 m (⅞ yd).
FINISHED GARMENT MEASUREMENT (ease included)
Bust: XS=70 cm (27 ½") S=75 cm (29 ½") M=80 cm (31 ½") L=85 cm (33 ½") XL=90 cm (35 ½") 2XL=95 cm (37 ½").
Waist: XS=67 cm (26 ½") S=72 cm (28 ½") M=77 cm (30 ½") L=82 cm (32 ½") XL=87 cm (34 ½") 2XL=92 cm (36 ½").
Hips: XS=80 cm (31 ½") S=85 cm (33 ½") M=90 cm (35 ½") L=95 cm (37 ½") XL=100 cm (39 ½") 2XL=105 cm (41 ½").
Length: XS=59.4 cm (23 ½") S=60 cm (23 ¾") M=60.6 cm (24") L=61.2 cm (24 ¼") XL=61.8 cm (24 ½") 2XL=62.4 cm (24 ¾").
**Be sure to check our sizing guide to find your size.**
(Photo credits: 1-2, 3, 4, 5-6, 7-8-9, 10-11, 12, 13, 14, 15, 16 & 17)
Sizes: XS-2XL Difficulty level: beginner SEAM ALLOWANCES OF 1CM (3/8") INCLUDED Format: A4/letter and A0 Layers: no Sewalong: available here |
NOTIONS
Stretch needle, all-purpose thread, double stretch needle (optional) & textured thread (optional).
FABRIC
4-way 50% stretch knit (jersey, interlock) with SPANDEX
Width: 150 cm (59”) Length: XS-2XL=0.8 m (⅞ yd).
FINISHED GARMENT MEASUREMENT (ease included)
Bust: XS=70 cm (27 ½") S=75 cm (29 ½") M=80 cm (31 ½") L=85 cm (33 ½") XL=90 cm (35 ½") 2XL=95 cm (37 ½").
Waist: XS=67 cm (26 ½") S=72 cm (28 ½") M=77 cm (30 ½") L=82 cm (32 ½") XL=87 cm (34 ½") 2XL=92 cm (36 ½").
Hips: XS=80 cm (31 ½") S=85 cm (33 ½") M=90 cm (35 ½") L=95 cm (37 ½") XL=100 cm (39 ½") 2XL=105 cm (41 ½").
Length: XS=59.4 cm (23 ½") S=60 cm (23 ¾") M=60.6 cm (24") L=61.2 cm (24 ¼") XL=61.8 cm (24 ½") 2XL=62.4 cm (24 ¾").
**Be sure to check our sizing guide to find your size.**
(Photo credits: 1-2, 3, 4, 5-6, 7-8-9, 10-11, 12, 13, 14, 15, 16 & 17)